|
Women's Division 1
Spring Schedule |
TEAM |
JERSEY |
Challengers |
Royal blue |
Cosmos |
White |
| Footloose | Maroon |
Memorial |
Red |
| Synergy | Navy/white |
team-# |
game report received - score |
PLEASE NOTE: |
|
team v team |
rained out/rescheduled |
||
team v team |
makeup game |
||
team v team |
missing score |
||
| team v team | recent change | ||
F |
forfeit (scored as 0 goals) |
Fields:
BC = Bear Creek
BB = Bear Branch
| Date | Time | Home | Visitor | Field | Note | |||
| 11-Feb | 9:00am | Memorial | 3 | - | 0 | Synergy | BC21 | Bye: Challengers |
| 11:00am | Cosmos | 3 | - | 0 | Footloose | BC20 | ||
| 18-Feb | 11:00am | Challengers | 5 | - | 0 | Footloose | BC20 | Bye: Memorial |
| 11:00am | Cosmos | 2 | - | 0 | Synergy | BC21 | ||
| 25-Feb | 9:00am | Synergy | 2 | - | 1 | Footloose | BC21 | Bye: Cosmos |
| 9:00am | Memorial | 0 | - | 3 | Challengers | BC22 | ||
| 4-Mar | 11:00am | Challengers | 5 | - | 0 | Synergy | BC20 | Bye: Footloose |
| 11:00am | Cosmos | 0 | - | 4 | Memorial | BC21 | ||
|
|
||||||||
| 11-Mar | 9:00am | Memorial | 5 | - | 4 | Cosmos | BC22 | Bye: Footloose |
| Synergy | Challengers | Rescheduled | ||||||
| 18-Mar | 9:00am | Synergy | 1 | - | 3 | Memorial | BC22 | Bye: Challengers |
| 11:00am | Footloose | 0 | - | 5 | Cosmos | BB | ||
| 25-Mar | 9:00am | Footloose | 1 | - | 6 | Challengers | BB | Bye: Memorial |
| 11:00am | Synergy | 0 | - | 3 | Cosmos | BC21 | ||
| 1-Apr | 9:00am | Footloose | - | Memorial | BB | Rain Bye: Synergy | ||
| Challengers | - | Cosmos | State Cup | |||||
| 8-Apr |
EASTER HOLIDAY |
|||||||
| 15-Apr | 11:00am | Footloose | 3 | - | 5 | Synergy | BB | Bye: Cosmos |
| 11:00am | Challengers | 6 | - | 1 | Memorial | BC20 | ||
| 22-Apr | 11:00am | Synergy | F | - | 1 | Challengers | BC21 | Forfeit |
| 29-Apr | 9:00am | Cosmos | 3 | - | 2 | Challengers | BC21 | Bye: Synergy |
| 11:00am | Memorial | 5 | - | 0 | Footloose | BC22 | ||
| 06-May | 11:00am | Challengers | 3 | - | 4 | Cosmos | BC20 | |
| 9:00am | Footloose | F | - | 1 | Memorial | BB | Forfeit | |