|
|
Women's
League Spring Standings Page created: 02 FEB 03 Page updated: 02 JUN 03 |
Results final for all
divisions except Division 3; first four places in Division 3 are final.
Tiebreakers have been applied
Point system: win=3 pts; tie=1 pt; loss=0 pts
| Score not reported |
| Division 1 | Wins | Losses | Ties | Points | Games |
| 1. Challengers | 7 | 1 | 2 | 23 | 10 |
| 2. Memorial | 6 | 2 | 2 | 20 | 10 |
| 3. Kodiaks | 5 | 4 | 1 | 16 | 10 |
| 4. La Pandilla | 4 | 3 | 3 | 15 | 10 |
| 5. Cosmos | 3 | 5 | 2 | 11 | 10 |
| 6. Nomads | 0 | 10 | 0 | 0 | 10 |
| Division 2 | Wins | Losses | Ties | Points | Games |
| 1. *Fever | 6 | 1 | 1 | 19 | 8 |
| 2. *Tight Ends | 6 | 1 | 1 | 19 | 8 |
| 3. Katy Kicks | 5 | 2 | 1 | 16 | 8 |
| 4. Alliance | 4 | 4 | 0 | 12 | 8 |
|
5. Trademark United |
3 | 3 | 2 | 11 | 8 |
| 6. Arsenal | 2 | 4 | 2 | 8 | 8 |
| 7. Footloose | 2 | 5 | 1 | 7 | 8 |
|
8. JFC Valkyrie |
0 | 8 | 0 | 0 | 8 |
|
|
|
|
|
|
|
| Division 3 | Wins | Losses | Ties | Points | Games |
| 1. Synergy | 7 | 0 | 3 | 24 | 10 |
| 2. Eagles | 7 | 1 | 2 | 23 | 10 |
| 3. RHC | 4 | 4 | 2 | 14 | 10 |
| 4. Meadows Too | 4 | 6 | 0 | 12 | 10 |
| Blitz | 1 | 6 | 2 | 5 | 9 |
| Ramblers | 1 | 7 | 1 | 4 | 9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Division 4 | Wins | Losses | Ties | Points | Games |
| 1. Rox | 6 | 0 | 2 | 20 | 8 |
| 2. Shooting Stars | 4 | 1 | 3 | 15 | 8 |
| 3. Amistad | 4 | 3 | 1 | 13 | 8 |
| 4. PWC | 4 | 4 | 0 | 12 | 8 |
| 5. JFC Armada | 3 | 5 | 0 | 9 | 8 |
| 6. Wildcats | 0 | 8 | 0 | 0 | 8 |
* Fever and Tight Ends were tied on points and head-to-head competition. Goal ratio (goals for divided by goals against) was used to break the tie. Fever had a 3.5:1 ratio; Tight Ends had a 2.7:1 ratio.