|
|
Women's
Division 1 Spring Schedule |
|
TEAM |
JERSEY |
MAP TO HOME FIELD |
|
Alliance |
blue |
Bear Creek (BC) |
|
Challengers |
royal blue |
Dow Park (Dow) |
| Cosmos | white | Bear Creek (BC) |
|
Footloose 1 |
white |
Bear Branch (BB) |
|
Kodiaks |
gray |
|
|
Memorial |
red |
Dow Park (Dow) |
season
standings
team
rep contact info
RS = Rescheduled
| DATE | TIME | HOME | AWAY | FIELD | NOTES |
| 10-Feb | 9:00 | Cosmos-1 | Memorial-3 | BC 21 | |
| 11:00 | Footloose1-0 | Challengers-4 | BB | ||
| 9:00 | Kodiaks-7 | Alliance-0 | Alief L1 | Scored as bye | |
| 17-Feb | 9:00 | Memorial-2 | Challengers-2 | Dow | |
| 9:00 | Footloose1-1 | Alliance-F | BB | Scored as bye | |
|
RS |
Kodiaks | Cosmos | See 12-May | ||
|
24-Feb |
11:00 | Challengers-4 | Cosmos-0 | Dow | |
| 9:00 | Footloose1-0 | Kodiaks-1 | BB | ||
| Memorial | BYE | ||||
| 3-Mar | 9:00 | Memorial-6 | Kodiaks-0 | Dow | |
| RS | Footloose1 | Cosmos | See 5-May | ||
| Challengers | BYE | ||||
| 10-Mar | 9:00 | Memorial-6 | Cosmos-0 | Dow | |
| 11:00 | Challengers-4 | Footloose1-0 | Dow | ||
| Kodiaks | BYE | ||||
| 17-Mar | 11:00 | Challengers-1 | Memorial-0 | Dow | |
| 11:00 | Cosmos-1 | Kodiaks-1 | BC 21 | ||
| Footloose1 | BYE | ||||
| 24-Mar | 9:00 | Footloose1-1 | Memorial-2 | BB | |
| 11:00 | Kodiaks-2 | Challengers-0 | Alief L1 | ||
| Cosmos | BYE | ||||
|
31-Mar |
EASTER | ||||
|
7-Apr |
11:00 | Cosmos-1 | Challengers-3 | BC 21 | |
| 9:00 | Kodiaks-1 | Footloose1-F | Alief L1 | ||
| Memorial | BYE | ||||
| 14-Apr | 9:00 | Kodiaks-1 | Memorial-0 | Alief L3 | |
| 11:00 | Cosmos-1 | Footloose1-2 | BC 24 | ||
| Challengers | BYE | ||||
| 21-Apr | FIESTA TOURNEY | ||||
| 28-Apr | RS | Memorial | Footloose1 | see 12-May | |
| 11:00 | Challengers-1 | Kodiaks-1 | Dow | ||
| Cosmos | BYE | ||||
|
5-May |
9:00 | Footloose1-4 | Cosmos-4 | GOALS 1 | |
|
12-May |
9:00 | Memorial | Footloose1 | Dow | see 28-Apr |
| 11:00 | Kodiaks | Cosmos | Alief L1 | see 17-Feb | |