Page created: 26 SEP 01
Updated: 21 JAN 02

Women's League standings

Fall 2001

Division 1Division 2Division 3Division 4

These standings represent only games reported to the Women's Commissioner.  
All teams did not play the same number of games; therefore, standings are based 
on ratio of points earned to games played.
Division 1
  Win Loss Tie Points Games Point/Game
Ratio
Memorial 4

 0

3 11 7 1.571
Challengers 4 1 2 10 7 1.429
Footloose 1 5 2 2 12 9 1.333
Alliance 2 3 2 6 7 0.857
Kodiaks 1 5 2 4 8 0.500
La Pandilla           0 5 1 1 6 0.167
Division 2 
  Win Loss Tie Points Games Point/Game
Ratio
United Cosmos       9 0 0 18 9 2.000
Footloose 2 5 2 2 12 9 1.333
Katy Kicks 3 3 3 9 9 1.000
Mexico 2000 4 4 1 9 9 1.000
Fever 4 5 1 9 10 0.900
Eagles 3 4 1 7 8 0.875
Blitz 2 5 1 5 8 0.625
United Rangers 0 7 1 1 8 0.125
             
             
Division 3 
  Win Loss Tie Points Games Point/Game
Ratio
United Nomads   7 0 1 15 8 1.875
Meadows Too 5 2 1 11 8 1.375
Arsenal 3 3 2 8 8 1.000
Rox Soccer Club 2 3 2 6 7 0.857
Tight Ends 2 5 0 4 7 0.571
PWC 0 7 0 0 7 0.000
             
Division 4
  Win Loss Tie Points Games Point/Game
Ratio
Red Hot Chicks 7 1 0 14 8 1.750
Milagros 4 2 2 10 8 1.250
Shooting Stars 3 2 1 7 6 1.167
Synergy 3 2 4 10 9 1.111
Houston Stars 3 4 1 7 8 0.875
United Ramblers

 0

9

 0

0 9 0.000