|
|
Women's
League Fall Standings Page created: 17 SEP 03 Page updated: 08 DEC 03 |
Results are final; tiebreakers have been applied.
Point system: win=3 pts; tie=1 pt; loss=0 pts
| Score not reported |
| Division 1 | Wins | Losses | Ties | Points | Games |
| Challengers | 7 | 0 | 1 | 22 | 8 |
| Memorial | 5 | 1 | 2 | 17 | 8 |
| La Pandilla | 4 | 3 | 1 | 13 | 8 |
| SWC | 3 | 4 | 1 | 10 | 8 |
| Cosmos | 1 | 6 | 1 | 4 | 8 |
| Urban Express | 1 | 7 | 0 | 3 | 8 |
| Division 2 | Wins | Losses | Ties | Points | Games |
|
Titans |
5 | 1 | 2 | 17 | 8 |
| Alliance | 4 | 2 | 2 | 14 | 8 |
| Trademark United | 4 | 4 | 0 | 12 | 8 |
| Nomads* | 3 | 3 | 2 | 11 | 8 |
| Katy Kicks* | 3 | 3 | 2 | 11 | 8 |
| Arsenal | 1 | 7 | 0 | 3 | 8 |
|
* Tied on points and head-to-head record; decided on goal ratios: Nomads=1.20; KK=0.85 |
|||||
|
|
|
|
|
|
|
| Division 3 | Wins | Losses | Ties | Points | Games |
| Footloose | 7 | 0 | 1 | 22 | 8 |
| Synergy | 6 | 1 | 1 | 19 | 8 |
| United Ramblers* | 5 | 3 | 0 | 15 | 8 |
| Eagles* | 5 | 3 | 0 | 15 | 8 |
| Dragons | 4 | 4 | 0 | 12 | 8 |
| Blitz | 3 | 5 | 0 | 9 | 8 |
| JFC Spirit | 1 | 7 | 0 | 3 | 8 |
| Meadows Too | 0 | 8 | 0 | 0 | 8 |
|
* Tied on points; decided on head-to-head record |
|||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Division 4 | Wins | Losses | Ties | Points | Games |
| Amistad | 7 | 1 | 0 | 21 | 8 |
| Shooting Stars | 6 | 1 | 1 | 19 | 8 |
| Rox | 4 | 3 | 1 | 13 | 8 |
| PWC | 2 | 6 | 0 | 6 | 8 |
| Neo Alliance | 0 | 8 | 0 | 0 | 8 |