|
SUMMER WOMEN'S LEAGUE |
Standings are based on the following point system: win=3
points, tie=1 point, loss= 0 points
Tiebreakers have not been applied.
Tiebreakers are: 1. head-to-head results;
and, if still tied, 2. goal ratio (points for divided by points against)
| Team | Missing score |
| Place | Team | Won | Lost | Tied | Points |
Goal Difference* |
Reports |
| 1* | Mamacitas | 6 | 1 | 1 | 19 | 14 | 8 |
| 2* | United Nomads | 6 | 1 | 1 | 19 | 12 | 8 |
| 3 | JPros FC 89/90 | 5 | 3 | 0 | 15 | 8 | |
| 4 | Striker Athletics WS | 4 | 1 | 1 | 13 | 6 | |
| 5 | Elites | 4 | 4 | 0 | 12 | 8 | |
| 6 | Lightning | 3 | 4 | 1 | 10 | 8 | |
| 7** | Trademark United | 3 | 3 | 0 | 9 | 6 | |
| 8** | Forte | 3 | 5 | 0 | 9 | 8 | |
| 9 | Striker Athletics WT | 2 | 4 | 0 | 6 | 6 | |
| 10 | Eagles II | 1 | 7 | 0 | 3 | 8 | |
| 11 | Wilde Women | 1 | 7 | 0 | 3 | 8 |
* Goal difference (capped at +/-3 per game) used
as second tiebreaker after head-to-head results.
** Head-to-head results used as first tiebreaker.