Page created 31 JUL 01
Updated 29 AUG 01
HWSA
COED LEAGUE SUMMER STANDINGS
|
DIVISION 1 |
|||||
| TEAM | WON | LOST | TIED | POINTS | GAME RPTS |
| Latin Sharks | 6 | 1 | 1 | 13 | 8 |
| TNT | 5 | 1 | 1 | 11 | 7 |
| Allies | 3 | 3 | 1 | 7 | 7 |
| Red Dogs | 3 | 3 | 1 | 7 | 7 |
| Outback | 2 | 4 | 0 | 4 | 6 |
| Spring Branch | 1 | 5 | 2 | 4 | 8 |
| Sabotage | 2 | 6 | 0 | 4 | 8 |
|
DIVISION 2 |
|||||
| TEAM | WON | LOST | TIED | POINTS | GAME RPTS |
| Owls | 7 | 0 | 1 | 15 | 8 |
| Milan | 7 | 0 | 1 | 15 | 8 |
| Mirage | 4 | 3 | 0 | 8 | 7 |
| St. Thomas | 2 | 4 | 0 | 4 | 6 |
| Synergy | 1 | 2 | 1 | 3 | 4 |
| Psychos | 1 | 3 | 1 | 3 | 5 |
| The 1800's | 1 | 6 | 0 | 2 | 7 |
| Voyagen | 0 | 5 | 0 | 0 | 5 |
|
DIVISION 3 |
|||||
| TEAM | WON | LOST | TIED | POINTS | GAME RPTS |
| AA Houston | 6 | 1 | 0 | 12 | 7 |
| Barnstoneworth | 5 | 2 | 0 | 10 | 7 |
| Amistad | 4 | 3 | 0 | 8 | 7 |
| IBF | 3 | 2 | 2 | 8 | 7 |
| Orange Crush | 3 | 4 | 1 | 7 | 8 |
| Houston Chronicle | 3 | 4 | 0 | 6 | 7 |
| Stingrays | 2 | 5 | 1 | 5 | 8 |
| Eclipse | 1 | 6 | 0 | 2 | 7 |
|
DIVISION 4 |
|||||
| TEAM | WON | LOST | TIED | POINTS | GAME RPTS |
| Scorpions | 5 | 1 | 2 | 12 | 8 |
| Olympia | 5 | 2 | 0 | 10 | 7 |
| SCV Thunder | 4 | 3 | 1 | 9 | 8 |
| Chaos | 3 | 4 | 0 | 6 | 7 |
| Hit Squad | 1 | 4 | 2 | 4 | 7 |
| Houston City | 1 | 5 | 1 | 3 | 7 |
|
DIVISION 5 |
|||||
| TEAM | WON | LOST | TIED | POINTS | GAME RPTS |
| Hackers | 7 | 1 | 0 | 14 | 8 |
| Los Pinguinos | 4 | 2 | 2 | 10 | 8 |
| Marathon | 3 | 2 | 3 | 9 | 8 |
| Team Zia | 2 | 4 | 2 | 6 | 8 |
| Stingers | 0 | 3 | 4 | 4 | 7 |
| Team Thunder | 0 | 4 | 3 | 3 | 7 |