Coed Spring Standings

02 MAY 02

These standings represent only games reported to the coed commissioner. Please report errors to the webmeister.

Tiebreakers: H-H = head to head; then GR = goals for/goals against

DIVISION 1

Team

Won Lost Tied Points Games
A5 Spring Branch 6 0 2 14 8
A1 Allies 4 2 2 10 8
A2 Milan 2 2 4 8 8
A4 Red Dogs 2 4 2 6 (GR 0.8) 8
A6 TNT 2 4 2 6 (GR 0.6) 8
A3 Outback 1 5 2 4 8


DIVISION 2
Team Won Lost Tied Points Games
B2 SW Kickers 6 2 0 12 8
B4 IBF 5 2 1 11 (GR 2.1) 8
B3 Scorpions 5 2 1 11 (GR 1.4) 8
B5 Voyagen 3 5 0 6 (H-H) 8
B1 Sabotage 3 5 0 6 (H-H) 8
B6 AA Houston 1 7 0 2 8


DIVISION 3
Team Won Lost Tied Points Games
C3 Olympia 6 1 1 13 8
C2 Barnstoneworth 6 2 0 12 8
C6 Amistad 5 2 1 11 8
C5 Rapid Fire 4 4 0 8 8
C4 Synergy Coed 3 5 0 6 8
C1 St. Thomas 1 5 2 4 8
C7 Stingrays 1 7 0 2 8


DIVISION 4
Team Won Lost Tied Points Games
D3 Houston City 4 2 2 10 (H-H) 8
D2 SCV Thunder 4 2 2 10 (GR 2.2) 8
D4 Hackers 4 2 2 10 (GR 1.3) 8
D1 Eclipse 4 2 2 10 (H-H) 8
D5 Amigos 4 4 0 8 8
D6 Buffalo Wild Wings 3 4 1 7 8
D8 Chaos 2 5 1 5 8
D7 Growling Trout 2 6 0 4 8


DIVISION 5
Team Won Lost Tied Points Games
E4 Team Thunder 8 0 0 16 8
E3 Marathon Madness 5 1 2 12 8
E6 Los Pinguinos 4 3 1 9 8
E1 Orange Crush 3 3 2 8 8
E2 Team Zia 2 3 3 7 8
E5 Stingers 2 4 2 6 (GR 1.0) 8
E7 Olympia 5 1 3 4 6 (GR 0.6) 8
E8 Bunker Hill Bruisers 0 8 0 0 8