|
|
Coed Summer Season 2007 |
League standings represent games
reported to the league. Please report errors to the webmeister.
Tiebreakers havebeen applied.
Head-to-head result is first tiebreaker; goal
differential is second tiebreaker (capped at +/-3).
Point system: win=3 pts; tie=1 pt; loss=0 pts
| Missing score |
| Monday Division 1 | ||||||
| Win | Loss | Tie | Points | Games | ||
| 1 | A5 Scorpions | 7 | 0 | 0 | 21 | 7 |
| 2 | A4 Real America | 5 | 2 | 0 | 15 | 7 |
| 3 | A1 Big Kahunas | 3 | 4 | 0 | 9 | 7 |
| 4 | A3 North Shore | 2 | 4 | 1 | 7 | 7 |
| 5 | A6 Synergy Coed | 2 | 5 | 1 | 7 | 8 |
| 6 | A2 HSFC Juggernauts | 1 | 5 | 0 | 3 | 6 |
| Monday Division 2 | ||||||
| Win | Loss | Tie | Points | Games | ||
| 1 | B9 TFC Asturias | 6 | 0 | 1 | 19 | 7 |
| 2 | B2 Hooligans | 4 | 3 | 0 | 12 | 7 |
| 3 | B7 Soccer Parents | 3 | 2 | 2 | 11 | 7 |
| 4 | B6 Sabotage | 3 | 3 | 1 | 10 | 7 |
| 5 | B4 Orange Crush | 3 | 4 | 1 | 10 | 8 |
| 6 | B3 Los Pinguinos | 3 | 4 | 0 | 9 | 7 |
| 7 | B8 Stingrays | 2 | 3 | 2 | 8 | 7 |
| 8 | B1 Bangers FC | 2 | 5 | 0 | 6 | 7 |
| 9 | B5 R.O.U.S. | 1 | 5 | 1 | 4 | 7 |
| Monday Division 3 | ||||||
| Win | Loss | Tie | Points | Games | ||
| 1 | C7 Valco | 6 | 0 | 1 | 19 | 7 |
| 2 | C4 Lee HS Summer Lovin' | 5 | 2 | 0 | 15 | 7 |
| 3 | C2 Blue Dragons | 4 | 2 | 1 | 13 | 7 |
| 4 | C3 Dolls & Balls | 3 | 2 | 2 | 11 | 7 |
| 5 | C1 Alliance Coed II | 2 | 4 | 2 | 8 | 8 |
| 6 | C5 Montrose SC | 1 | 6 | 0 | 3 | 7 |
| 7 | C6 TFC Thunder | 1 | 6 | 0 | 3 | 7 |
| Sunday Division 1 | ||||||
| Win | Loss | Tie | Points | Games | ||
| 1 | D6 SCV Thunder | 6 | 1 | 1 | 19 | 8 |
| 2 | D2 Hooters | 4 | 4 | 0 | 12 | 8 |
| 3 | D3 La Maquina | 3 | 4 | 0 | 9 | 7 |
| 4 | D5 RFC | 3 | 5 | 0 | 9 | 8 |
| 5 | D4 Rajesh | 3 | 4 | 0 | 9 | 7 |
| 6 | D1 Flying Squirrels | 2 | 5 | 1 | 7 | 8 |
| Sunday Division 2 | ||||||
| Win | Loss | Tie | Points | Games | ||
| 1 | E2 Houston City | 7 | 0 | 0 | 21 | 7 |
| 2 | E4 Rayados USA | 6 | 2 | 0 | 18 | 8 |
| 3 | E5 Retro Alliance | 4 | 1 | 2 | 14 | 7 |
| 4 | E8 TFC Crossfire | 3 | 5 | 0 | 9 | 8 |
| 4 | E1 FC Boca | 3 | 5 | 0 | 9 | 8 |
| 4 | E3 Just Kidding | 3 | 5 | 0 | 9 | 8 |
| 7 | E6 Team Fortress | 2 | 4 | 2 | 8 | 8 |
| 8 | E7 Team Monarch | 1 | 7 | 0 | 3 | 8 |
| Sunday Division 3 | ||||||
| Win | Loss | Tie | Points | Games | ||
| 1 | F4 Real Santander | 8 | 0 | 0 | 24 | 8 |
| 2 | F8 Vipers Dos | 6 | 1 | 1 | 19 | 8 |
| 3 | F1 Agoholics | 5 | 3 | 0 | 15 | 8 |
| 4 | F5 Soccer Maniacs | 3 | 5 | 0 | 9 | 8 |
| 5 | F2 Heatstrikers | 3 | 5 | 0 | 9 | 8 |
| 6 | F6 Stingers | 3 | 5 | 0 | 9 | 8 |
| 7 | F3 Marathon Madness | 2 | 5 | 1 | 7 | 8 |
| 8 | F7 Vipers | 0 | 8 | 0 | 0 | 8 |
| Sunday Division 4 | ||||||
| Win | Loss | Tie | Points | Games | ||
| 1 | G3 EPJ | 8 | 0 | 0 | 24 | 8 |
| 2 | G1 Alliance Coed I | 5 | 3 | 0 | 15 | 8 |
| 3 | G4 Growling Trout | 4 | 3 | 1 | 13 | 8 |
| 4 | G2 Club 728 | 4 | 3 | 1 | 13 | 8 |
| 5 | G6 TFC Tempest | 1 | 6 | 1 | 4 | 8 |
| 6 | G5 Kick Around | 0 | 7 | 1 | 1 | 8 |
* Head-to-head tiebreaker used
** Tied after head-to-head tiebreaker; goal difference tiebreaker used
^ Tied after first and second tiebreakers.