|
|
Coed Summer Season 2006 |
League standings represent games
reported to the league. Please report errors to the webmeister.
Tiebreakers have been applied.
Head-to-head result is first tiebreaker; goal
differential is second tiebreaker (capped at +/-3).
Point system: win=3 pts; tie=1 pt; loss=0 pts
| Missing score |
| Monday Division 1 | ||||||
| Win | Loss | Tie | Points | Games | ||
| 1 | A4 Scorpions | 7 | 1 | 0 | 21 | 8 |
| 2 | A5 Striker Athletics JN | 5 | 2 | 0 | 15 | 7 |
| 3 | A3 Real America | 2 | 4 | 1 | 7 | 7 |
| 4 | A1 IBF | 2 | 5 | 1 | 7 | 8 |
| 5 | A2 North Shore | 2 | 6 | 0 | 6 | 8 |
| Monday Division 2 | ||||||
| Win | Loss | Tie | Points | Games | ||
| 1 | B3 Big Kahunas | 7 | 1 | 0 | 21 | 8 |
| 2 | B8 Sabotage | 6 | 1 | 1 | 19 | 8 |
| 3 | B2 Bangers F.C. | 5 | 3 | 0 | 15 | 8 |
| 4 | B4 Blazing Platypus | 4 | 3 | 1 | 13 | 8 |
| 5* | B6 Los Pinguinos | 3 | 5 | 0 | 9 | 8 |
| 6* | B1 Alliance I | 3 | 5 | 0 | 9 | 8 |
| 7* | B7 Orange Crush | 2 | 5 | 1 | 7 | 8 |
| 8* | B9 Synergy Coed | 2 | 5 | 1 | 7 | 8 |
| 9 | B5 Brasil of Houston | 1 | 5 | 2 | 5 | 8 |
| Monday Division 3 | ||||||
| Win | Loss | Tie | Points | Games | ||
| 1* | C5 Thunder F.C. | 5 | 1 | 2 | 17 | 8 |
| 2* | C4 Stingrays | 5 | 1 | 2 | 17 | 8 |
| 3* | C2 Montrose | 5 | 1 | 2 | 17 | 8 |
| 4 | C6 Valco | 5 | 2 | 1 | 16 | 8 |
| 5 | C1 Blue Dragons | 2 | 5 | 1 | 7 | 8 |
| 6 | C7 Heatstrikers II | 2 | 6 | 0 | 6 | 8 |
| 7 | C3 Pumas | 0 | 8 | 0 | 0 | 8 |
| Sunday Division 1 | ||||||
| Win | Loss | Tie | Points | Games | ||
| 1** | D1 Allies | 7 | 1 | 0 | 21 | 8 |
| 2** | D2 Hooters | 7 | 1 | 0 | 21 | 8 |
| 3 | D3 Houston City | 4 | 3 | 1 | 13 | 8 |
| 4 | D5 RFC | 2 | 5 | 1 | 7 | 8 |
| 5 | D4 Revolucion | 2 | 6 | 0 | 6 | 8 |
| 6 | D6 Striker Athletics Aztecs | 1 | 7 | 0 | 3 | 8 |
| Sunday Division 2 | ||||||
| Win | Loss | Tie | Points | Games | ||
| 1 | E4 SCV Thunder | 6 | 0 | 2 | 20 | 8 |
| 2 | E6 Team Fortress | 5 | 2 | 1 | 16 | 8 |
| 3 | E5 SL Arsenal | 4 | 4 | 0 | 12 | 8 |
| 4 | E1 Alliance Coed | 3 | 4 | 1 | 10 | 8 |
| 5* | E2 Band Stars | 2 | 6 | 0 | 6 | 8 |
| 6* | E3 Fighting Armadillos | 2 | 6 | 0 | 6 | 8 |
| Sunday Division 3 | ||||||
| Win | Loss | Tie | Points | Games | ||
| 1 | F4 Boca Seniors | 7 | 0 | 1 | 22 | 8 |
| 2 | F7 Vipers Dos | 5 | 1 | 2 | 17 | 8 |
| 3 | F5 Heatstrikers | 4 | 2 | 2 | 14 | 8 |
| 4 | F6 Just Kidding | 3 | 3 | 2 | 11 | 8 |
| 5 | F2 Alliance II | 2 | 5 | 1 | 7 | 8 |
| 6 | F3 Blowout Preventers | 1 | 5 | 2 | 5 | 8 |
| 7 | F1 Agoholics | 1 | 7 | 0 | 3 | 8 |
| Sunday Division 4 | ||||||
| Win | Loss | Tie | Points | Games | ||
| 1 | G1 EPJ | 6 | 1 | 1 | 19 | 8 |
| 2 | G6 Stingers | 4 | 2 | 2 | 14 | 8 |
| 3 | G7 VIPers | 4 | 4 | 0 | 12 | 8 |
| 4 | G5 Soccer Maniacs | 3 | 4 | 1 | 10 | 8 |
| 5 | G2 Growling Trout | 2 | 4 | 2 | 8 | 8 |
| 6 | G4 Marathon Madness | 1 | 5 | 2 | 5 | 8 |
* Head-to-head tiebreaker used
** Tied after head-to-head tiebreaker; goal difference tiebreaker used
^ Tied after first and second tiebreakers.