|
|
Coed Summer Season 2004 |
League standings represent games
reported to the league. Please report errors to the webmeister.
Tiebreakers have been applied as noted.
Monday league standings current through 30 August games.
Sunday league standings current through 30 August games.
Head-to-head result is first tiebreaker; goal ratio (points for divided by
points against) is second tiebreaker.
Point system: win=3 pts; tie=1 pt; loss=0 pts
| Missing score |
| Monday Division 1 | |||||||
| Place | Win | Loss | Tie | Points | Games | ||
| 1 | A1 | Allies | 8 | 0 | 0 | 24 | 8 |
| 2* | A6 | Spring Branch | 5 | 3 | 0 | 15 | 8 |
| 3* | A5 | Scorpions | 5 | 3 | 0 | 15 | 8 |
| 4 | A7 | Synergy | 4 | 3 | 1 | 13 | 8 |
| 5 | A4 | Rapid Fire | 3 | 4 | 1 | 10 | 8 |
| 6* | A2 | Drunken Pumpkins | 1 | 7 | 0 | 3 | 8 |
| 7* | A3 | Prova | 1 | 7 | 0 | 3 | 8 |
| * Ties broken on basis of goal ratios. | |||||||
| Monday Division 2 | |||||||
| Place | Win | Loss | Tie | Points | Games | ||
| 1 | B3 | Maltesers | 6 | 1 | 1 | 19 | 8 |
| 2* | B1 | IBF | 5 | 2 | 1 | 16 | 8 |
| 3* | B5 | Orange Crush | 5 | 2 | 1 | 16 | 8 |
| 4 | B4 | North Shore | 5 | 3 | 0 | 15 | 8 |
| 5 | B8 | Stingrays | 3 | 4 | 1 | 10 | 8 |
| 6 | B7 | Sabotage | 3 | 5 | 0 | 9 | 8 |
| 7 | B2 | JFC Juggernauts | 2 | 6 | 0 | 6 | 8 |
| 8 | B6 | Pumas |
1 | 7 | 0 | 3 | 8 |
| * Tie broken on basis of goal ratios. | |||||||
| Monday Division 3 | |||||||
| Place | Win | Loss | Tie | Points | Games | ||
| 1 | C4 | Brasil of Houston | 6 | 2 | 0 | 18 | 8 |
| 2 | C7 | Olympia V | 5 | 2 | 1 | 16 | 8 |
| 3* | C3 | Blue Dragons | 5 | 3 | 0 | 15 | 8 |
| 4* | C6 | Los Pinguinos | 5 | 3 | 0 | 15 | 8 |
| 5* | C2 | Big Kahunas | 5 | 3 | 0 | 15 | 8 |
| 6 | C5 | JFC Thunder | 4 | 3 | 1 | 13 | 8 |
| 7 | C8 | Team Zia |
1 | 7 | 0 | 3 | 8 |
| 8 | C1 | Alliance III | 0 | 8 | 0 | 0 | 8 |
| * Ties broken on basis of head-to-head results. | |||||||
| Sunday Division 1 | |||||||
| Place | Win | Loss | Tie | Points | Games | ||
| 1 | D6 | La Raza | 6 | 1 | 1 | 19 | 8 |
| 2 | D3 | Boca Seniors | 5 | 1 | 2 | 17 | 8 |
| 3 | D7 | Revolución | 4 | 3 | 1 | 13 | 8 |
| 4* | D1 | Alliance I | 3 | 4 | 1 | 10 | 8 |
| 5* | D4 | Growling Trout | 3 | 4 | 1 | 10 | 8 |
| 6* | D8 | SCV Thunder | 3 | 4 | 1 | 10 | 8 |
| 7 | D5 | Marathon Madness | 2 | 4 | 2 | 8 | 8 |
| 8 | D2 | Band
Stars |
1 | 6 | 1 | 4 | 8 |
| * Ties broken on basis of goal ratios. | |||||||
| Sunday Division 2 | |||||||
| Place | Win | Loss | Tie | Points | Games | ||
| 1 | E5 | Mirage | 8 | 0 | 0 | 24 | 8 |
| 2 | E7 | Team Fortress | 6 | 2 | 0 | 18 | 8 |
| 3 | E4 | Just Kidding | 5 | 3 | 0 | 15 | 8 |
| 4 | E8 | Vipers | 3 | 4 | 1 | 10 | 8 |
| 5 | E6 | Talon/Bruisers | 3 | 5 | 0 | 9 | 8 |
| 6* | E3 | Houston Revenge | 2 | 4 | 2 | 8 | 8 |
| 7* | E9 | Vipers Dos | 2 | 4 | 2 | 8 | 8 |
| 8 | E2 | Alliance II | 2 | 5 | 1 | 7 | 8 |
| 9 | E1 | Agoholics | 2 | 6 | 0 | 6 | 8 |
| * Tie broken on basis of goal ratios. | |||||||