Coed Summer Season 2003 Standings

Page created: 16 JUN 03
Updated: 03 SEP 03
 


League standings represent games reported to the coed commissioner. Please report errors to the webmeister.

Standings are final for Sunday divisions.  Standings are final for Monday Divsion 3.
Tiebreakers have not been applied in Monday divisions; places will be assigned after tiebreakers have been applied, if necessary.

Head-to-head result is first tiebreaker; goal ratio (points for divided by points against) is second tiebreaker.
Point system: win=3 pts; tie=1 pt; loss=0 pts

   Missing score

 

Monday Division 1
Place Team Win Loss Tie Points Games PPG*
A1 Allies 6 0 0 18 6 3.0
A6 Spring Branch 6 1 0 18 7 2.6
A4 Milan 6 1 1 19 8 2.4
A5 Scorpions 2 4 2 8 8 1.0
A2 IBF 2 6 0 6 8 0.8
A3 Latin Sharks 1 4 2 5 7 0.7
A7 Voyagen 0 7 1 1 8 0.1
               
Monday Division 2
Place Team Win Loss Tie Points Games PPG*
B1 JFC Forza 7 0 0 21 7 3.0
B3 North Shore 5 1 1 16 7 2.3
B2 Mirage 6 2 0 18 8 2.2
B6 Sabotage 3 2 2 11 7 1.6
B8 Synergy Coed 2 5 0 6 7 0.9
B5 Rapid Fire 1 4 3 6 8 0.8
B4 Pumas 1 6 1 4 8 0.5
B7 Stingrays 1 6 1 4 8 0.5
               
Monday Division 3
Place Team Win Loss Tie Points Games  
1. C7 Orange Crush 7 1 0 21 8
2. C3 JFC Prova 5 3 0 15 8
3. C6 Olympia V 4 3 1 13 8
4. C5 Los Pinguinos 4 3 1 13 8
5. C4 JFC Thunder 4 4 0 12 8
6. C2 JFC Juggernauts 2 3 3 9 8
7. C8 Team Zia 1 5 2 5 8
8. C1 Buffalo Wild Wings 0 5 3 3 8
Sunday Division 1
Place Team Win Loss Tie Points Games  
1. D5 SW Kickers 6 1 1 18 8
2. D1 La Raza 4 3 1 13 8
3. D4 SCV Thunder 3 5 0 9 8
4. D2 The Kings 2 6 0 6 8
               
Sunday Division 2
Place Team Win Loss Tie Points Games  
1. E4 Revolucion 7 1 0 21 8
2. E3 H-town United 5 1 2 17 8
3. E1 Alliance 4 3 1 13 8
4. E2 Boca Seniors 3 4 1 10 8
5. E6 Vipers Dos 3 5 0 9 8
6. E5 Team Fortress 0 8 0 0 8
               
Sunday Division 3
Place Team Win Loss Tie Points Games  
1.** F1 Alliance II 7 1 0 21 8
2.* F4 Marathon Madness 7 1 0 21 8
3. F6 Vipers 3 3 2 11 8
4. F5 Stingers 3 4 1 10 8
5. F3 Growling Trout 1 5 2 5 8
6. F2 Bunker Hill Bruisers 0 7 1 1 8

*  Teams played different numbers of games; therefore, standings computed on basis of average points per game.
** Tied in points and head-to-head competition; decided on basis of goal ratios.