FINAL Coed Spring Season 2003 Standings

Page created: 14 FEB 03
Updated: 30 MAY 03

League standings represent games reported to the coed commissioner. Please report errors to the webmeister.

All results are final
Head-to-head results were used as tiebreakers if tied on points earned.
Point system: win=3 pts; tie=1 pt; loss=0 pts

 

Monday Division 1
Place Team Win Loss Tie Points Games
1. A4 Milan 6 1 1 19 8
2. A2 Latin Sharks 6 1 1 19 8
3. A1 Allies 5 1 2 17 8
4. A5 RFN Team 5 3 0 15 8
5. A6 Spring Branch 4 4 0 12 8
6. A3 IBF 2 5 1 7 8
7. A7 Voyagen 1 6 1 4 8
8. A8 El Tri 0 8 0 0 8
             
Monday Division 2
Place Team Win Loss Tie Points Games
1. B7 Scorpions 8 0 0 24 8
2. B5 Rapid Fire 5 1 2 17 8
3. B2 Fire Balls 4 2 2 14 8
4. B3 Olympia 4 3 1 13 8
5. B1 Alliance 4 3 1 13 8
6. B8 Stingrays 2 4 2 8 8
7. B6 Sabotage 1 5 2 5 8
8. B4 Pumas 1 6 1 4 8
9. B9 Synergy Coed 0 5 3 3 8
             
Monday Division 3
Place Team Win Loss Tie Points Games
1. C5 North Shore 7  1  0 21 8
2. C2 JFC Juggernauts 6 0 2 20 8
3. C7 Orange Crush 4 2 2 14 8
4. C8 JFC Thunder 4 2 2 14 8
5. C4 Marathon Madness 4 3 1 13 8
6. C3 Los Pinguinos 2 5 1 7 8
7. C6 Olympia V 2 6 0 6 8
8. C1 Buffalo Wild Wings 1 6 1 4 8
9. C9 Team Zia 1 6 1 4 8
Sunday Division 1
Place Team Win Loss Tie Points Games
1. D4 La Raza 7 1 0 21 8
2. D6 SW Kickers 6 1 1 19 8
3. D5 Montezuma's Revenge 3 4 1 10 8
4. D1 Amistad 3 4 1 10 8
5. D3 JFC Forza 2 5 1 7 8
6. D2 Revolucion 1 7 0 3 8
             
Sunday Division 2
Place Team Win Loss Tie Points Games
1. E4 SCV Thunder 7 1 0 21 8
2. E3 Boca Seniors 6 2 0 18 8
3. E2 Houston City 5 2 1 16 8
4. E6 Team Fortress 2 6 0 6 8
5. E5 SW United 1 5 2 5 8
6. E1 Growling Trout 1 6 1 4 8
             
Sunday Division 3
Place Team Win Loss Tie Points Games
1. F7 Vipers Dos 7 0 1 22 8
2. F4 Schlumberger 6 0 2 20 8
3. F5 Stingers 4 3 1 13 8
4. F6 Vipers 3 4 1 10 8
5. F2 Bunker Hill Bruisers 2 5 1 7 8
6. F1 Blowout Preventers 2 6 0 6 8
7. F3 JFC Prova 1 7 0 3 8