|
|
Coed Spring Season 2007 |
League standings represent games
reported to the league. Please report errorsto the webmeister.
Tiebreakers have not been applied, except as noted.
Head-to-head result is first tiebreaker; goal
differential is second tiebreaker (capped at +/-3).
Point system: win=3 pts; tie=1 pt; loss=0 pts
| Missing score |
| Monday Division 1 | ||||||
| Win | Loss | Tie | Points | Games | ||
| 1 | A8 Scorpions | 5 | 1 | 1 | 16 | 7 |
| 2 | A7 Real America | 6 | 1 | 0 | 18 | 7 |
| 3 | A3 HSFC Juggernauts | 5 | 2 | 0 | 15 | 7 |
| 4 | A6 North Shore | 4 | 3 | 1 | 13 | 8 |
| 6* | A4 IBF | 3 | 5 | 0 | 9 | 8 |
| 5* | A2 Big Kahunas | 3 | 3 | 0 | 9 | 6 |
| 7 | A5 Los Pinguinos | 1 | 5 | 0 | 3 | 6 |
| 8 | A1 Bangers | 0 | 7 | 0 | 0 | 7 |
| Monday Division 2 | ||||||
| Win | Loss | Tie | Points | Games | ||
| 1 | B5 Synergy Coed | 6 | 1 | 1 | 19 | 8 |
| 2 | B1 Orange Crush | 4 | 3 | 0 | 12 | 7 |
| 3* | B6 TFC Thunder | 3 | 4 | 1 | 10 | 8 |
| 4* | B2 Sabotage | 3 | 3 | 1 | 10 | 7 |
| 5 | B4 Stingrays | 2 | 4 | 1 | 7 | 7 |
| 6 | B3 Soccer Parents | 2 | 5 | 0 | 6 | 7 |
| Monday Division 3 | ||||||
| Win | Loss | Tie | Points | Games | ||
| 1 | C3 Brasil of Houston | 6 | 0 | 2 | 20 | 8 |
| 2 | C4 Dolls & Balls | 5 | 1 | 1 | 16 | 7 |
| 3* | C8 Valco | 4 | 4 | 0 | 12 | 8 |
| 4* | C7 Montrose | 4 | 4 | 0 | 12 | 8 |
| 5 | C6 Heatstrikers Too | 3 | 4 | 1 | 10 | 8 |
| 6 | C1 Alliance Coed II | 3 | 5 | 0 | 9 | 8 |
| 7 | C2 Blue Dragons | 2 | 4 | 2 | 8 | 8 |
| 8 | C5 EXATEC | 1 | 6 | 0 | 3 | 7 |
| Sunday Division 1 | ||||||
| Win | Loss | Tie | Points | Games | ||
| 1 | D1 Allies | 6 | 2 | 0 | 18 | 8 |
| 2 | D7 Team U of H | 5 | 2 | 1 | 16 | 8 |
| 3* | D3 Hooters | 5 | 3 | 0 | 15 | 8 |
| 4* | D2 Fighting Armadillos | 5 | 3 | 0 | 15 | 8 |
| 5* | D6 SCV Thunder | 4 | 4 | 0 | 12 | 8 |
| 6* | D5 La Maquina S | 4 | 4 | 0 | 12 | 8 |
| 7 | D4 Houston City | 2 | 5 | 1 | 7 | 8 |
| 8 | D8 TFC Crossfire | 0 | 8 | 0 | 0 | 8 |
| Sunday Division 2 | ||||||
| Win | Loss | Tie | Points | Games | ||
| 1* | E4 Rajesh | 7 | 1 | 0 | 21 | 8 |
| 2* | E3 RFC | 7 | 1 | 0 | 21 | 8 |
| 3* | E6 Team Fortress | 3 | 4 | 1 | 10 | 8 |
| 4* | E1 FC Boca | 3 | 4 | 1 | 10 | 8 |
| 5 | E2 Just Kidding | 3 | 5 | 0 | 9 | 8 |
| 6 | E7 Team Monarch | 2 | 4 | 2 | 8 | 8 |
| 7 | E5 Stingers | 1 | 7 | 0 | 3 | 8 |
| Sunday Division 3 | ||||||
| Win | Loss | Tie | Points | Games | ||
| 1 | F5 Rayados USA | 7 | 0 | 1 | 22 | 8 |
| 2 | F8 Vipers Dos | 6 | 1 | 1 | 19 | 8 |
| 3 | F7 Vipers | 4 | 2 | 2 | 14 | 8 |
| 4 | F6 Soccer Maniacs | 3 | 2 | 3 | 12 | 8 |
| 5 | F3 Heatstrikers | 3 | 3 | 2 | 11 | 8 |
| 6 | F4 Marathon Madness | 2 | 4 | 2 | 8 | 8 |
| 7 | F1 Alliance Coed I | 1 | 6 | 1 | 4 | 8 |
| 8 | F2 Blowout Preventers | 0 | 8 | 0 | 0 | 8 |
| Sunday Division 4 | ||||||
| Win | Loss | Tie | Points | Games | ||
| 1 | G1 Agoholics | 7 | 0 | 1 | 22 | 8 |
| 2 | G4 EPJ | 7 | 1 | 0 | 21 | 8 |
| 3 | G6 TFC Tempest | 3 | 4 | 1 | 10 | 8 |
| 4* | G5 Growling Trout | 3 | 5 | 0 | 9 | 8 |
| 5* | G7 Winners | 3 | 5 | 0 | 9 | 8 |
| 6 | G2 Club 728 | 2 | 6 | 0 | 6 | 8 |
| 7 | G3 ConocoPhillips | 1 | 5 | 2 | 5 | 8 |
* Head-to-head tiebreaker used
** Tied after head-to-head tiebreaker; goal difference tiebreaker used
^ Tied after first and second tiebreakers.