|
|
Coed Spring Season 2006 |
League standings represent games
reported to the league. Please report errors to the webmeister.
Standings are final; tiebreakers have been applied.
Head-to-head result is first tiebreaker; goal
differential is second tiebreaker (capped at +/-3).
Point system: win=3 pts; tie=1 pt; loss=0 pts
| Missing score |
| Monday Division 1 | ||||||
| Win | Loss | Tie | Points | Games | ||
| 1 | A5 Scorpions | 6 | 1 | 1 | 19 | 8 |
| 2 | A6 Striker Athletics JN | 6 | 2 | 0 | 18 | 8 |
| 3 | A3 IBF | 5 | 3 | 0 | 15 | 8 |
| 4 | A4 North Shore | 4 | 3 | 1 | 13 | 8 |
| 5* | A2 Energetics | 1 | 7 | 0 | 3 | 8 |
| 6* | A1 Brasil of Houston | 1 | 7 | 0 | 3 | 8 |
| Monday Division 2 | ||||||
| Win | Loss | Tie | Points | Games | ||
| 1* | B5 Real America | 6 | 2 | 0 | 18 | 8 |
| 2* | B3 Big Kahunas | 6 | 2 | 0 | 18 | 8 |
| 3 | B1 Alliance | 5 | 3 | 0 | 15 | 8 |
| 4 | B4 Los Pinguinos | 4 | 4 | 0 | 12 | 8 |
| 5** | B6 Sabotage | 2 | 5 | 1 | 7 | 8 |
| 6** | B7 Synergy Coed | 2 | 5 | 1 | 7 | 8 |
| 7 | B2 Bangers F.C. | 2 | 6 | 0 | 6 | 8 |
| Monday Division 3 | ||||||
| Win | Loss | Tie | Points | Games | ||
| 1 | C2 Orange Crush | 8 | 0 | 0 | 24 | 8 |
| 2 | C5 Thunder F.C. | 5 | 3 | 0 | 15 | 8 |
| 3 | C4 Stingrays | 3 | 4 | 1 | 10 | 8 |
| 4* | C1 Blue Dragons | 3 | 5 | 0 | 9 | 8 |
| 5* | C3 Pumas | 3 | 5 | 0 | 9 | 8 |
| 6 | C6 Valco | 1 | 6 | 1 | 4 | 8 |
| Sunday Division 1 | ||||||
| Win | Loss | Tie | Points | Games | ||
| 1 | D1 Allies | 7 | 1 | 0 | 21 | 8 |
| 2 | D3 La Maquina | 5 | 2 | 1 | 16 | 8 |
| 3 | D5 SW United | 3 | 5 | 0 | 9 | 8 |
| 4 | D2 Hooters | 2 | 5 | 1 | 7 | 8 |
| 5 | D4 Revolucion | 1 | 5 | 2 | 5 | 8 |
| Sunday Division 2 | ||||||
| Win | Loss | Tie | Points | Games | ||
| 1 | E4 RFC | 8 | 0 | 0 | 24 | 8 |
| 2 | E2 Houston City | 5 | 2 | 1 | 16 | 8 |
| 3 | E5 Striker Athletics Aztecs | 5 | 3 | 0 | 15 | 8 |
| 4 | E6 Team Fortress | 3 | 5 | 0 | 9 | 8 |
| 5 | E1 Band Stars | 2 | 6 | 0 | 6 | 8 |
| 6 | E3 Just Kidding | 0 | 7 | 1 | 1 | 8 |
| Sunday Division 3 | ||||||
| Win | Loss | Tie | Points | Games | ||
| 1 | F7 SCV Thunder | 7 | 0 | 1 | 22 | 8 |
| 2 | F4 Boca Seniors | 6 | 2 | 0 | 18 | 8 |
| 3 | F6 Heatstrikers | 4 | 2 | 2 | 14 | 8 |
| 4 | F2 Alliance II | 4 | 3 | 1 | 13 | 8 |
| 5 | F1 Agoholics | 2 | 3 | 3 | 9 | 8 |
| 6^ | F3 Blowout Preventers | 2 | 4 | 2 | 8 | 8 |
| 6^ | F5 Club 728 | 2 | 4 | 2 | 8 | 8 |
| 8 | F9 Vipers Dos | 1 | 5 | 2 | 5 | 8 |
| 9 | F8 Stingers | 0 | 5 | 3 | 3 | 8 |
| Sunday Division 4 | ||||||
| Win | Loss | Tie | Points | Games | ||
| 1 | G2 Fighting Armadillos | 8 | 0 | 0 | 24 | 8 |
| 2 | G1 EPJ | 5 | 3 | 0 | 15 | 8 |
| 3 | G6 Soccer Maniacs | 4 | 2 | 2 | 14 | 8 |
| 4 | G7 VIPers | 4 | 4 | 0 | 12 | 8 |
| 5 | G4 Marathon Madness | 3 | 4 | 1 | 10 | 8 |
| 6 | G3 Growling Trout | 1 | 5 | 2 | 5 | 8 |
| 7 | G5 Schlumberger | 0 | 7 | 1 | 1 | 8 |
* Head-to-head tiebreaker used
** Tied after head-to-head tiebreaker; goal difference tiebreaker used
^ Tied after first and second tiebreakers.