|
|
Coed Spring Season 2005 |
League standings represent games
reported to the league. Please report errors to the webmeister.
Tiebreakers have been applied.
Monday league standings current through 16 May
Sunday league standings current through 20 May
Head-to-head result is first tiebreaker; goal ratio (points for divided by
points against) is second tiebreaker.
Point system: win=3 pts; tie=1 pt; loss=0 pts
| Missing score |
| Monday Division 1 | |||||||
| Place | Win | Loss | Tie | Points | Games | ||
| 1 | A6 | Scorpions | 7 | 0 | 1 | 22 | 8 |
| 2 | A7 | Spring Branch | 6 | 1 | 1 | 19 | 8 |
| 3 | A1 | Allies | 5 | 1 | 2 | 17 | 8 |
| 4* | A3 | Breakaway | 4 | 4 | 0 | 12 | 8 |
| 5* | A4 | IBF | 4 | 4 | 0 | 12 | 8 |
| 6 | A5 | North Shore | 2 | 6 | 0 | 6 | 8 |
| 7 | A2 | Brasil of Houston | 1 | 6 | 1 | 4 | 8 |
| 8 | A8 | Synergy | 0 | 7 | 1 | 1 | 8 |
| Monday Division 2 | |||||||
| Place | Win | Loss | Tie | Points | Games | ||
| 1 | B1 | Big Kahunas | 6 | 1 | 1 | 19 | 8 |
| 2 | B5 | RFC | 5 | 2 | 1 | 16 | 8 |
| 3* | B3 | JFC Juggernauts | 4 | 3 | 1 | 13 | 8 |
| 4* | B7 | Stingrays | 4 | 3 | 1 | 13 | 8 |
| 5 | B2 | Drunken Pumpkins | 3 | 3 | 2 | 11 | 8 |
| 6 | B6 | Sabotage | 2 | 6 | 0 | 6 | 8 |
| 7 | B4 | Orange Crush | 1 | 7 | 0 | 3 | 8 |
| Monday Division 3 | |||||||
| Place | Win | Loss | Tie | Points | Games | ||
| 1* | C8 | Strokers | 5 | 1 | 2 | 17 | 8 |
| 2* | C2 | Cowtippers | 5 | 1 | 2 | 17 | 8 |
| 3 | C3 | Killer Penguins | 4 | 1 | 3 | 15 | 8 |
| 4 | C5 | Victoria | 4 | 4 | 0 | 12 | 8 |
| 5 | C4 | JFC Thunder | 2 | 3 | 3 | 9 | 8 |
| 6 | C6 | Olympia V | 2 | 4 | 2 | 8 | 8 |
| 7 | C9 | Team Zia | 1 | 3 | 4 | 7 | 8 |
| 8*** | C1 | Blue Dragons | 1 | 4 | 3 | 6 | 8 |
| 8*** | C7 | Pumas | 1 | 4 | 3 | 6 | 8 |
| Sunday Division 1 | |||||||
| Place | Win | Loss | Tie | Points | Games | ||
| 1 | D1 | Hooters | 6 | 1 | 1 | 19 | 8 |
| 2 | D4 | Revolución | 5 | 2 | 1 | 16 | 8 |
| 3 | D3 | La Raza | 5 | 3 | 0 | 15 | 8 |
| 4 | D5 | SW United | 3 | 5 | 0 | 9 | 8 |
| 5 | D2 | Houston City | 0 | 8 | 0 | 0 | 8 |
| Sunday Division 2 | |||||||
| Place | Win | Loss | Tie | Points | Games | ||
| 1 | E1 | Alliance | 8 | 0 | 0 | 24 | 8 |
| 2 | E7 | SCV Thunder | 6 | 2 | 0 | 18 | 8 |
| 3 | E6 | Marathon Madness | 5 | 2 | 1 | 16 | 8 |
| 4 | E8 | Team Fortress | 5 | 3 | 0 | 15 | 8 |
| 5 | E2 | Band
Stars |
4 | 4 | 0 | 12 | 8 |
| 6 | E4 | Boca Seniors | 3 | 5 | 0 | 9 | 8 |
| 7 | E3 | Blowout Preventers | 2 | 6 | 0 | 6 | 8 |
| 8 | E9 | Vipers | 1 | 6 | 1 | 4 | 8 |
| 9 | E5 | Just Kidding | 1 | 7 | 0 | 3 | 8 |
| Sunday Division 3 | |||||||
| Place | Win | Loss | Tie | Points | Games | ||
| 1 | F3 | Club 728 | 6 | 0 | 2 | 20 | 8 |
| 2 | F5 | Heatstrikers | 5 | 1 | 2 | 17 | 8 |
| 3 | F1 | Agoholics | 5 | 3 | 0 | 15 | 8 |
| 4** | F8 | Stingers | 3 | 2 | 3 | 12 | 8 |
| 5** | F6 | Schlumberger | 3 | 2 | 3 | 12 | 8 |
| 6 | F2 | Alliance II | 3 | 5 | 0 | 9 | 8 |
| 7 | F9 | Vipers Dos | 2 | 5 | 1 | 7 | 8 |
| 8 | F7 | Soccer Maniacs | 2 | 6 | 0 | 6 | 8 |
| 9 | F4 | Growling Trout | 1 | 6 | 1 | 4 | 8 |
| * Tie broken on basis of head-to-head results (1st tiebreaker) | |||||||
| ** Tie broken on basis of goal differential (2nd tiebreaker) | |||||||
| *** Tie after two tiebreakers | |||||||
| Division 1 | Division 2 | Division 3 | ||||||||
| Team | Uniform | Team | Uniform | Team | Uniform | |||||
| D1 | Hooters | Orange | E1 | Alliance | White | F1 | Agoholics | Maroon | ||
| D2 | Houston City | Green | E2 | Band Stars | Yellow | F2 | Alliance II | White | ||
| D3 | La Raza | White/navy | E3 | Blowout Preventers | Green | F3 | Club 728 | Orange/black | ||
| D4 | Revolucion | White | E4 | Boca Seniors | Royal blue | F4 | Growling Trout | White | ||
| D5 | SW United | Navy | E5 | Just Kidding | Yellow | F5 | Heatstrikers | White | ||
| E6 | Marathon Madness | White | F6 | Schlumberger | Red | |||||
| E7 | SCV Thunder | White | F7 | Soccer Maniacs | Maroon | |||||
| E8 | Team Fortress | Kelly green | F8 | Stingers | White/orange | |||||
| E9 | Vipers | |||||||||