Final Coed Fall Standings

Page created: 29 SEP 02
Updated: 30 DEC 02

League standings represent games reported to the coed commissioner. Please report errors to the webmeister.

Tiebreakers have been applied.
Newly adopted point system used: win=3 pts; tie=1 pt; loss=0 pts
Except as noted below, Sunday-only division standings updated through 15 December; Monday division standings updated through 16 December

    Missing score

 

 Monday Division 1
Team Win Loss Tie Points Games Goal
Ratio
A4 Allies 7 0 0 21 7
A2 Latin Sharks 5 2 0 15 7
A6 Spring Branch 4 2 2 14 8
A1  IBF 3 4 1 10 8
A7 El Tri 2 3 2 8 7
A5 Scorpions 1 4 2 5 7
A3 Olympia 0 7 1 1 8
             
 Monday Division 2
Team Win Loss Tie Points Games Goal
Ratio
B5 RFN 8 0 0 24 8  
B4 Rapid Fire 6 2 0 18 8  
B2 Houston City 4 3 1 13 8  
B8 Synergy Coed 4 4 0 12 8  
B7 Stingrays 3 4 1 10 8  
B6 Sabotage 2 4 1 7 7  
B3 Pumas 1 6 1 4 8  
B1 Buffalo Wild Wings 1 6 0 3 7  
             
 Monday Division 3
Team Win Loss Tie Points Games Goal
Ratio
C1 Alliance 8 0 0 24 8
C6 Orange Crush 4 3 1 13 8
C5 Olympia V 4 3 0 12 7
C8 Team Thunder 3 2 3 12 8
C7 Stingers 4 3 0 12 7  
C4 Marathon Madness 2 3 2 8 7
C9 Team Zia 2 5 1 7 8
C2 Juggernaut F.C. 2 6 0 6 8
C3 Los Pinguinos 1 5 1 4 7
             
 Sunday Division 1
Team Win Loss Tie Points Games Goal
Ratio
D8 SW Kickers 8 0 0 24 8  
D5 La Raza 6 2 0 18 8  
D2 Amistad 5 2 1 16 8  
D3 Boca Seniors 4 4 0 12 8  
D6 Revolucion 3 5 0 9 8  
D1 Voyagen 2 5 1 7 8  
D7 SCV Thunder 2 6 0 6 8  
D4 Eclipse 1 7 0 3 8  
             
 Sunday Division 2
Team Win Loss Tie Points Games Goal
Ratio
E4 Montezuma's Revenge 8 0 0 24 8  
E6 SW United 6 1 1 19 8  
E3 Growling Trout 4 2 2 14 8  
E7 Team Fortress 4 4 0 12 8  
E1 Blowout Preventers 2 3 3 9 8  
E5 Schlumberger 2 4

2

8 8  
E8 Vipers 2 5 1 7 8  
E2 Bunker Hill Bruisers 0 7 1 1 8