|
|
Coed Fall Season 2006 |
League standings represent games
reported to the league. Please report errors to the webmeister.
Tiebreakers have not been applied, except as noted.
Head-to-head result is first tiebreaker; goal
differential is second tiebreaker (capped at +/-3).
Point system: win=3 pts; tie=1 pt; loss=0 pts
| Missing score |
| Monday Division 1 | ||||||
| Win | Loss | Tie | Points | Games | ||
| 1 | A8 Scorpions | 7 | 1 | 0 | 21 | 8 |
| 2** | A3 HSFC Juggernauts | 5 | 2 | 1 | 16 | 8 |
| 3** | A2 Big Kahunas | 5 | 2 | 1 | 16 | 8 |
| 4 | A6 North Shore | 5 | 3 | 0 | 15 | 8 |
| 5 | A5 La Maquina M | 4 | 4 | 0 | 12 | 8 |
| 6 | A1 Bangers | 3 | 5 | 0 | 9 | 8 |
| 7 | A4 IBF | 2 | 6 | 0 | 6 | 8 |
| 8 | A7 Sabotage | 0 | 8 | 0 | 0 | 8 |
| Monday Division 2 | ||||||
| Win | Loss | Tie | Points | Games | ||
| 1 | B2 Los Pinguinos | 5 | 2 | 1 | 16 | 8 |
| 2 | B4 Synergy Coed | 4 | 2 | 2 | 14 | 8 |
| 3 | B5 TFC Thunder | 4 | 2 | 2 | 14 | 8 |
| 4 | B3 Orange Crush | 1 | 4 | 3 | 6 | 8 |
| 5 | B1 Dolls & Balls | 1 | 5 | 2 | 5 | 8 |
| Monday Division 3 | ||||||
| Win | Loss | Tie | Points | Games | ||
| 1 | C5 Stingrays | 6 | 0 | 2 | 20 | 8 |
| 2 | C1 Blue Dragons | 5 | 1 | 2 | 17 | 8 |
| 3^ | C4 Montrose | 4 | 4 | 0 | 12 | 8 |
| 3^ | C6 Valco | 3 | 2 | 3 | 12 | 8 |
| 5 | C3 Heatstrikers Too | 2 | 5 | 1 | 7 | 8 |
| 6 | C2 EXATEC | 0 | 8 | 0 | 0 | 8 |
| Sunday Division 1 | ||||||
| Win | Loss | Tie | Points | Games | ||
| 1 | D1 Allies | 7 | 1 | 0 | 21 | 8 |
| 2 | D4 La Maquina S | 6 | 2 | 0 | 18 | 8 |
| 3 | D2 Hooters | 4 | 4 | 0 | 12 | 8 |
| 4 | D3 Houston City | 2 | 6 | 0 | 6 | 8 |
| 5 | D5 SCV Thunder | 1 | 7 | 0 | 3 | 8 |
| Sunday Division 2 | ||||||
| Win | Loss | Tie | Points | Games | ||
| 1 | E4 SW United | 7 | 0 | 1 | 22 | 8 |
| 2 | E2 Fighting Armadillos | 5 | 2 | 1 | 16 | 8 |
| 3 | E5 TFC Crossfire | 4 | 2 | 2 | 14 | 8 |
| 4 | E3 RFC | 2 | 4 | 2 | 8 | 8 |
| 5** | E1 FC Boca | 1 | 6 | 1 | 4 | 8 |
| 6** | E6 Team Fortress | 1 | 6 | 1 | 4 | 8 |
| Sunday Division 3 | ||||||
| Win | Loss | Tie | Points | Games | ||
| 1 | F3 Just Kidding | 6 | 2 | 0 | 18 | 8 |
| 2 | F4 Stingers | 5 | 2 | 1 | 16 | 8 |
| 3 | F2 Heatstrikers | 4 | 2 | 2 | 14 | 8 |
| 4 | F6 Vipers Dos | 4 | 4 | 0 | 12 | 8 |
| 5 | F5 Vipers | 3 | 4 | 1 | 10 | 8 |
| 6 | F1 EPJ | 0 | 8 | 0 | 0 | 8 |
| Sunday Division 4 | ||||||
| Win | Loss | Tie | Points | Games | ||
| 1 | G7 Soccer Maniacs | 7 | 0 | 1 | 22 | 8 |
| 2 | G6 Rayados USA | 6 | 1 | 1 | 19 | 8 |
| 3 | G5 Marathon Madness | 5 | 0 | 3 | 18 | 8 |
| 4 | G3 ConocoPhillips | 4 | 3 | 1 | 13 | 8 |
| 5 | G1 Agoholics | 3 | 3 | 2 | 11 | 8 |
| 6 | G9 Winners | 2 | 5 | 1 | 7 | 8 |
| 7 | G8 TFC Tempest | 2 | 6 | 0 | 6 | 8 |
| 8 | G2 Club 728 | 1 | 6 | 1 | 4 | 8 |
| 9 | G4 Growling Trout | 1 | 7 | 0 | 3 | 8 |
* Head-to-head tiebreaker used
** Tied after head-to-head tiebreaker; goal difference tiebreaker used
^ Tied after first and second tiebreakers.