|
|
Coed Fall Season 2005 |
League standings represent games
reported to the league. Please report errors to the webmeister.
Tiebreakers have been applied; standings are final.
Monday league standings current through 28 November.
Sunday league standings current through 20 November.
Head-to-head result is first tiebreaker; goal
differential is second tiebreaker (capped at +/-3).
Point system: win=3 pts; tie=1 pt; loss=0 pts
| Missing score |
| Premier Division | ||||||
| Win | Loss | Tie | Points | Games | ||
| 1 | P1 Allies | 6 | 2 | 0 | 18 | 8 |
| 2 | P5 Scorpions | 3 | 2 | 3 | 12 | 8 |
| 3** | P4 Revolucion | 3 | 4 | 1 | 10 | 8 |
| 4** | P3 Hooters | 3 | 4 | 1 | 10 | 8 |
| 5 | P6 Spring Branch | 2 | 5 | 1 | 7 | 8 |
| Monday Division 1 | ||||||
| Win | Loss | Tie | Points | Games | ||
| 1 | A6 North Shore | 7 | 0 | 1 | 22 | 8 |
| 2 | A7 Striker Athletics JN | 6 | 1 | 1 | 19 | 8 |
| 3 | A5 Energetics | 5 | 2 | 1 | 16 | 8 |
| 4 | A3 Brasil of Houston | 5 | 3 | 0 | 15 | 8 |
| 5 | A2 Big Kahunas | 4 | 4 | 0 | 12 | 8 |
| 6 | A4 Drunken Pumpkins | 2 | 5 | 1 | 7 | 8 |
| 7 | A1 Alliance | 1 | 7 | 0 | 3 | 8 |
| 8 | A8 Synergy Coed | 0 | 8 | 0 | 0 | 8 |
| Monday Division 2 | ||||||
| Win | Loss | Tie | Points | Games | ||
| 1 | B2 Los Pinguinos | 6 | 0 | 2 | 20 | 8 |
| 2 | B5 Sabotage | 6 | 1 | 1 | 19 | 8 |
| 3 | B3 Orange Crush | 5 | 2 | 1 | 16 | 8 |
| 4 | B4 Pumas | 4 | 3 | 1 | 13 | 8 |
| 5 | B6 Thunder | 3 | 5 | 0 | 9 | 8 |
| 6 | B7 Stingrays | 2 | 4 | 2 | 8 | 8 |
| 7 | B1 Blue Dragons | 2 | 5 | 1 | 7 | 8 |
| 8 | B8 Team Zia | 0 | 8 | 0 | 0 | 8 |
| Sunday Division 1 | ||||||
| Win | Loss | Tie | Points | Games | ||
| 1 | D6 SW United | 8 | 0 | 0 | 24 | 8 |
| 2 | D3 RFC | 6 | 2 | 0 | 18 | 8 |
| 3 | D7 Team Fortress | 4 | 2 | 2 | 14 | 8 |
| 4 | D2 Houston City | 3 | 4 | 1 | 10 | 8 |
| 5 | D4 Striker Athletics Aztecs | 2 | 4 | 2 | 8 | 8 |
| 6 | D1 Boca Seniors | 1 | 6 | 1 | 4 | 8 |
| 7 | D5 SCV Thunder | 1 | 7 | 0 | 3 | 8 |
| Sunday Division 2 | ||||||
| Win | Loss | Tie | Points | Games | ||
| 1 | E1 Band Stars | 5 | 0 | 3 | 18 | 8 |
| 2 | E4 Just Kidding | 5 | 1 | 2 | 17 | 8 |
| 3 | E7 Stingers | 4 | 2 | 2 | 14 | 8 |
| 4 | E2 Blowout Preventers | 4 | 3 | 1 | 13 | 8 |
| 5 | E3 Club 728 | 3 | 3 | 2 | 11 | 8 |
| 7* | E5 Marathon Madness | 2 | 6 | 0 | 6 | 8 |
| 8* | E8 VIPers | 2 | 6 | 0 | 6 | 8 |
| 6* | E6 Schlumberger | 2 | 6 | 0 | 6 | 8 |
| Sunday Division 3 | ||||||
| Win | Loss | Tie | Points | Games | ||
| 1 | F8 Vipers Dos | 7 | 1 | 0 | 21 | 8 |
| 2** | F2 Alliance II | 6 | 2 | 0 | 18 | 8 |
| 3** | F1 Agoholics | 6 | 2 | 0 | 18 | 8 |
| 4 | F6 Heatstrikers | 4 | 3 | 1 | 13 | 8 |
| 5 | F4 Fighting Armadillos | 3 | 4 | 1 | 10 | 8 |
| 6 | F3 EPJ | 2 | 4 | 2 | 8 | 8 |
| 7 | F5 Growling Trout | 1 | 7 | 0 | 3 | 8 |
| 8 | F7 Soccer Maniacs | 0 | 6 | 2 | 2 | 8 |
* Head-to-head tiebreaker used
** Tied after head-to-head tiebreaker; goal difference tiebreaker used