Coed Fall Season 2004 
Final Division Standings


Page created: 26 SEP 04
Updated: 19 JAN 05

 


League standings represent games reported to the league. Please report errors to the webmeister.


Tiebreakers have been applied.

Monday league standings current through 17 January games.
Sunday league standings current through 19 December games.

Head-to-head result is first tiebreaker; goal ratio (points for divided by points against) is second tiebreaker.
Point system: win=3 pts; tie=1 pt; loss=0 pts

   Missing score

 

Monday Division 1
Place   Win Loss Tie Points Games
1 A5 Spring Branch 7 1 0 21 8
2 A1 Allies  6 2 0 18 8
3* A4 Scorpions 3 5 0 9 8
4* A3 RFN Team 3 5 0 9 8
5 A2 Maltesers 1 7 0 3 8
Monday Division 2
Place   Win Loss Tie Points Games
1 B4 Rapid Fire 7 1 0 21 8
2 B2 North Shore 4 1 3 15 8
3 B1 IBF 4 3 1 13 8
4 B5 Synergy 2 4 2 8 8
5 B3 Orange Crush 0 8 0 0 8
         
Monday Division 3
Place   Win Loss Tie Points Games
1** C2 Brasil of Houston 6 1 1 19 8
2** C6 Stingrays 6 1 1 19 8
3 C4 JFC Juggernauts 5 3 0 15 8
4 C1 Alliance/Prova 2 4 2 8 8
5 C5 Sabotage 2 5 1 7 8
6 C3 Drunken Pumpkins 0 7 1 1 8
Monday Division 4
Place   Win Loss Tie Points Games
1 D1 Big Kahunas 8 0 0 24 8
2 D4 Los Pinguinos 6 2 0 18 8
3 D7 RFC 5 1 2 17 8
4 D8 Strokers 5 3 0 15 8
5** D5 Olympia V 3 4 1 10 8
6** D3 JFC Thunder 3 4 1 10 8
7 D6 Pumas 1 5 2 5 8
8 D2 Blue Dragons 1 7 0 3 8
9 D9 Team Zia 0 6 2 2 8
             
Sunday Division 1
Place   Win Loss Tie Points Games
1 E4 La Raza 7 0 1 22 8
2 E5 Revolución 4 3 1 13 8
3 E2 Hooters 3 4 1 10 8
4** E3 Houston City 3 5 0 9 8
5** E1 Boca Seniors 3 5 0 9 8
6 E6 SCV Thunder 2 5 1 7 8
           
Sunday Division 2
Place   Win Loss Tie Points Games
1 F7 SW United 8 0 0 24 8
2 F2 Band Stars FC 7 1 0 21 8
3* F6 Marathon Madness 5 2 1 16 8
4* F3 Blowout Preventers 5 2 1 16 8
5* F5 Just Kidding 2 6 0 6 8
6* F8 Team Fortress 2 6 0 6 8
7* F1 Alliance II 2 6 0 6 8
8 F4 Growling Trout 0 8 0 0 8
 
Sunday Division 3
Place   Win Loss Tie Points Games
1 G7 Vipers 6 0 2 20 8
2 G4 Schlumberger 5 1 2 17 8
3 G5 Stingers 4 2 2 14 8
4** G2 Club 728 3 4 1 10 8
5** G8 Vipers Dos 3 4 1 10 8
6 G1 Agoholics 2 6 0 6 8
7 G6 Talons 1 7 0 3 8
 
* Goal ratio tiebreaker
** Head-to-head tiebreaker