Final Coed Fall Season 2003 Standings

Page created: 17 SEP 03
Updated: 19 JAN 04
 


League standings represent games reported to the coed commissioner. Please report errors to the webmeister.

Results current through:
    Sunday league -  4 January
    Monday league - 19 January

Tiebreakers have been applied to Monday Division 2 and Sunday Division 3  standings. No other tiebreakers were required.

Head-to-head result is first tiebreaker; goal ratio (points for divided by points against) is second tiebreaker.
Point system: win=3 pts; tie=1 pt; loss=0 pts

   Missing score


Monday Division 1
Place Team Win Loss Tie Points Games
1 A1 Allies 6 0 2 20 8
2 A5 Spring Branch 4 2 2 14 8
3 A2 JFC Forza 3 2 3 12 8
4 A4 Milan 3 5 0 9 8
5 A3 Latin Sharks 0 7 1 1 8
   
Monday Division 2
Place Team Win Loss Tie Points Games
1 B2 IBF 7 1 0 21 8
2* B1 Drunken Pumpkins 4 3 1 13 8
3* B6 Scorpions 4 3 1 13 8
4 B4 Rapid Fire 3 3 2 11 8
5 B3 North Shore 2 5 1 7 8
6 B5 Sabotage 1 6 1 4 8
* Head-to-head tiebreaker applied
Monday Division 3
Place Team Win Loss Tie Points Games
1 C2 JFC Prova 7 0 1 22 8
2 C4 Orange Crush 7 1 0 21 8
3 C6 Synergy Coed 3 4 1 10 8
4 C5 Stingrays 1 3 4 7 8
5 C1 Alliance II 1 6 1 4 8
6 C3 Olympia V 1 6 1 4 8
Monday Division 4
Place Team Win Loss Tie Points Games
D6 Pumas 6 1 1 19 8
D3 JFC Thunder 5 2 1 16 8
D5 Los Pinguinos 5 3 0 15 8
D1 Buffalo Wild Wings 4 2 2 14 8
D2 JFC Juggernauts 3 3 2 11 8
D4 JFC Rampage 1 6 1 4 8
D7 Team Zia 0 7 1 1 8
Sunday Division 1
Place Team Win Loss Tie Points Games
1 E1 Kickers 6 2 1 19 9
2 E2 Montezuma's Revenge 6 3 0 18 9
3 E4 SCV Thunder 4 4 1 13 9
4 E3 Revolucion 1 8 0 3 9
             
Sunday Division 2
Place Team Win Loss Tie Points Games
1 F5 SW United 6 1 1 19 8
2 F4 Marathon Madness 5 2 1 16 8
3 F2 Boca Seniors 4 3 1 13 8
4 F3 Houston City 3 4 1 10 8
5 F1 Band Stars FC 3 5 0 9 8
6 F6 Vipers Dos 0 6 2 2 8
             
Sunday Division 3
Place Team Win Loss Tie Points Games
1 G4 Stingers 7 1 0 21 8
2 G6 Vipers 5 2 1 16 8
3* G2 Growling Trout 4 2 2 14 8
4* G3 Schlumberger 4 2 2 14 8
5 G5 Team Fortress 1 6 1 4 8
6 G1 Blowout Preventers 0 8 0 0 8
* Head-to-head and goal ratio tiebreakers applied